|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Technology: | Infrared |
| Style: | Zoom Lens |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Model No. | TB-SM8210G | |||
| Image Sensor | 1/3" 2MP Sony Global Shutter Progressive Scan CMOS | |||
| Total Pixels | 2064(H) x 1592(V) = 3.28M pixels | |||
| Active Pixels | 2064(H) x 1552(V) = 3.20M pixels | |||
| Scanning System | Progressive Scan | |||
| Sync. System | Internal Sync. | |||
| Resolution | Digital : 1080P@60(50)fps, 1080P@30(25)fps, 720P@60(50)fps, 720P@30(25)fps | |||
| Analog: CVBS | ||||
| Min. illumination | Color(1/30s, 48dB) : 0.05 lux , BW(1/30s, 48dB) : 0.01lux | |||
| Color DSS(1/1s, 48dB) : 0.005 lux, BW DSS(1/1s, 48dB) : 0.001 lux | ||||
| Video Output | HD: LVDS | |||
| Analog : CVBS (except WDR mode) | ||||
| S/N Ratio | more than 50dB (AGC off) | |||
| Lens Type | 10x Day & Night Optical Zoom Lens | |||
| Zoom Ratio | 10x Optical Zoom, 32x Digital Zoom | |||
| Focal Length | f = 4.7mm ~ 47mm | |||
| Aperture Ratio | F1.7 (wide) ~ F3.1 (tele) | |||
| Angle of View (D, H, V) | Wide | 54.8° | 48.5° | 28.5° |
| Tele | 6.9° | 6.0° | 3.4° | |
| Focus Mode | Auto / One Push / Manual | |||
| Min.Distance | 1.0 / 2.0 / 3.0 / 5.0 / 10.0 m | |||
| Lens Refresh | One Push / 1day ~ 10days | |||
| Digital Zoom | Off / MAX x2 ~ x32 | |||
| Exposure Mode | Auto / Iris. Priority / Shut. Priority / Manual | |||
| AGC(Gain Control) | 0 ~ 10 steps | |||
| Shutter Speed | 1/1 ~ 1/40,000 sec | |||
| Iris | Close ~ F1.7 | |||
| DSS(Digital Slow Shutter) | Off / 2x / 4x / 8x / 16x / 32x (/64x : 60 or 50fps mode only) | |||
| Brightness | 0 ~ 14 steps | |||
| WDR/BLC | Off / BLC / HLC / WDR | |||
| Day&Night | Auto / Day / Night / Ext-in | |||
| White Balance Mode | Auto / One Push / Manual / Indoor / Outdoor / Auto-Ext | |||
| HLC | Off / On / Night Only | |||
| DNR | 2D/3D, 2D+3D | |||
| Mirror | Off / H / V / H&V | |||
| Sharpness | 0 ~ 15 steps | |||
| ACE | Off / Low / Middle / High | |||
| Defog | Off / Manual / Auto | |||
| Privacy Mask | Off / On (8 Areas) | |||
| Motion Detection | Off / On (4 Areas) | |||
| Defect Detection | Off / On | |||
| System | NTSC / PAL | |||
| Communication | Baud Rate : 2400 / 4800 / 9600 / 19200 / 38400 / 57600 / 115200 bps | |||
| Protocol : VISCA / Pelco-D / Pelco-P / Update | ||||
| Language | English / Simplified Chinese / Traditional Chinese / Japanese | |||
| Power Input | 9V to 15V DC | |||
| Power Consumption | Max 420 mA (@ 12VDC) | |||
| Power Input | Connector | |||
| Video Output | Connector | |||
| Operating Temperature | -10ºC ~ +50ºC (Humidity : 0%RH ~ 90%RH) | |||
| Storage Temperature | -20ºC ~ +60ºC (Humidity : 0%RH ~ 90%RH) | |||
| Dimension | 66(L) x 43.6(W) x 47(H) mm | |||
| Weight | About 165g | |||




