|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Technology: | Infrared |
| Style: | Zoom Lens |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Model No. | TB-SM8255 | |||
| Image Sensor | 1/2.8" Sony CMOS Image Sensor | |||
| Total Pixels | 2704(H) x 2104(V) = 5.69M pixels | |||
| Active Pixels | 2616(H) x 1960(V) = 5.13M pixels | |||
| Scanning System | Progressive Scan | |||
| Sync. System | Internal | |||
| Resolution | Digital : 1080P@30(25)fps; 720P@30(25)fps | |||
| Analog: CVBS | ||||
| Min. illumination | Color(1/30s, 72.0dB) : 0.01 lux , BW(1/30s, 72.0dB) : 0.001lux | |||
| Color DSS(1/1s, 72.0dB) : 0.001 lux , BW DSS(1/1s, 72.0dB) : 0.0001 lux | ||||
| Video Output | Digital HD : LVDS | |||
| Analog SD: CVBS | ||||
| S/N Ratio | more than 50dB (AGC off) | |||
| Lens Type | 55x Day & Night Zoom Lens | |||
| Zoom Ratio | Optical 55x, Digital 32x Zoom | |||
| Focal Length | f = 4.25mm ~ 234mm | |||
| Aperture Ratio | F1.6 (wide) ~ F4.9 (tele) | |||
| Angle of View (D, H, V) | Wide | 69.30° | 62.13° | 37.44° |
| Tele | 1.48° | 1.29° | 0.73° | |
| Focus Mode | Auto / One Push / Manual / Auto-Ext | |||
| Min.Distance | 0.1 / 1.5 / 3.0 / 6.0 / 10.0 m | |||
| Lens Refresh | One Push / 1~10days | |||
| Digital Zoom | Off / MAX 2x ~ 32x | |||
| Exposure Mode | Auto / Iris. Priority / Shut. Priority / Manual | |||
| AGC(Gain Control) | 0 ~ 10 steps | |||
| Shutter Speed | 1/1 ~ 1/100,000 sec | |||
| Iris | Close ~ F1.6 | |||
| DSS(Digital Slow Shutter) | Off / 2x / 4x / 8x / 16x / 32x | |||
| Brightness | 0 ~ 14 steps | |||
| Back Light | Off / BLC / HLC | |||
| Day&Night | Auto / Day / Night / Ext-in | |||
| White Balance Mode | Auto / One Push / Manual / Indoor / Outdoor / Auto-Ext | |||
| HLC | Off / On / Night Only | |||
| DNR | 2D/3D, 2D+3D | |||
| Mirror | Off / H / V / H&V | |||
| Sharpness | 0 ~ 15 steps | |||
| ACE | Off / Low / Middle / High | |||
| DWDR | Off / Manual / Auto | |||
| Defog | Off / Manual / Auto | |||
| Privacy Mask | Off / On (8 points) | |||
| Motion Detection | Off / On (4 points) | |||
| DIS(Digital Image Stabilizer) | Off / On | |||
| Defect Detection | Off / On | |||
| System | NTSC / PAL | |||
| Communication | Baud Rate : 2400 / 4800 / 9600 / 19200 / 38400 / 57600 / 115200 bps | |||
| Protocol : VISCA / Pelco-D / Pelco-P | ||||
| Language | English / Simplified Chinese / Traditional Chinese / Japanese | |||
| Power Source | 9V to 15V DC | |||
| Power Consumption | 540mA (@DC12V) | |||
| Power Input | Connector | |||
| Video Output | Connector | |||
| Operating Temperature | -10ºC ~ +50ºC (Humidity : 0%RH ~ 90%RH) | |||
| Storage Temperature | -20ºC ~ +60ºC (Humidity : 0%RH ~ 90%RH) | |||
| External Dimension | 54(W) x 64(H) x 101(D) | |||
| Weight | 355g | |||





